SKU:FCP1931H
Ferodo
Ferodo Racing Brake Pads FCP1931 - Ford Focus and more / Saab 9-3 / Volvo S40 and more Rear
Ferodo Racing Brake Pads FCP1931 - Ford Focus and more / Saab 9-3 / Volvo S40 and more Rear
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Racing brake pads in Ferodo shape FCP1931: the rear pad Ferodo list for the Ford Focus, Focus C-MAX, C-MAX, Grand C-MAX and Focus ST and more, Saab 9-3, Volvo S40, V50, C30 and C70, Mazda 3 and 5, Jaguar XK and XF and Renault Laguna (versions and years in the table). 123.1 x 51.9mm and 16.3mm thick, in Ferodo's DS2500 compound.
- Ferodo shape FCP1931: 123.1 x 51.9mm, 16.3mm thick
- Rear pads: Ford Focus, Focus C-MAX, C-MAX, Grand C-MAX and Focus ST and more, Saab 9-3, Volvo S40, V50, C30 and C70, Mazda 3 and 5, Jaguar XK and XF and Renault Laguna
- DS2500 - Ferodo's use: Track day, light race use, Rear GT (0° to 500°C)
Check before you order
- DS2500: Ferodo give it no R90 certification - R90 is the European standard for replacement brake pads for cars built from 1999 on.
- Check your pads against Ferodo's shape drawing (in the photos) and the sizes below before you order.
| Part number | FCP1931H |
|---|---|
| Ferodo shape | FCP1931 |
| Pad length x height | 123.1 x 51.9mm |
| Pad thickness | 16.3mm |
| Axle | Rear |
| DS2500 | For: Track day, light race use, Rear GT. Optimal operating temperature 0° to 500°C |
| Make | Model | Version | Years |
|---|---|---|---|
| Ford | C-MAX | Mk2 1.6 EcoBoost | 2010-2019 |
| Ford | C-MAX | Mk2 1.6 TDCi | 2010-2019 |
| Ford | C-MAX | Mk2 1.6 Ti-VCT | 2010-2019 |
| Ford | C-MAX | Mk2 2.0 TDCi | 2010-2019 |
| Ford | C-MAX | Mk2 2.0 TDCi | 2011-2019 |
| Ford | C-MAX | Mk2 1.0 EcoBoost | 2012-2019 |
| Ford | Focus | Mk2 1.4 | 2004-2011 |
| Ford | Focus | Mk2 1.6 | 2004-2011 |
| Ford | Focus | Mk2 1.6 TDCi | 2004-2011 |
| Ford | Focus | Mk2 1.6 Ti-VCT | 2004-2011 |
| Ford | Focus | Mk2 2.0 | 2004-2011 |
| Ford | Focus | Mk2 2.0 TDCi | 2004-2011 |
| Ford | Focus | Mk2 estate 1.4 | 2004-2011 |
| Ford | Focus | Mk2 estate 1.6 | 2004-2011 |
| Ford | Focus | Mk2 estate 1.6 TDCi | 2004-2011 |
| Ford | Focus | Mk2 estate 1.6 Ti-VCT | 2004-2011 |
| Ford | Focus | Mk2 estate 1.8 TDCi | 2004-2011 |
| Ford | Focus | Mk2 estate 2.0 | 2004-2011 |
| Ford | Focus | Mk2 estate 2.0 TDCi | 2004-2011 |
| Ford | Focus | Mk2 1.6 TDCi | 2005-2011 |
| Ford | Focus | Mk2 1.8 TDCi | 2005-2011 |
| Ford | Focus | Mk2 saloon 1.4 | 2005-2011 |
| Ford | Focus | Mk2 saloon 1.6 | 2005-2011 |
| Ford | Focus | Mk2 saloon 1.6 TDCi | 2005-2011 |
| Ford | Focus | Mk2 saloon 1.6 Ti-VCT | 2005-2011 |
| Ford | Focus | Mk2 saloon 1.8 TDCi | 2005-2011 |
| Ford | Focus | Mk2 saloon 2.0 | 2005-2011 |
| Ford | Focus | Mk2 saloon 2.0 TDCi | 2005-2011 |
| Ford | Focus | Mk2 CC 1.6 | 2006-2010 |
| Ford | Focus | Mk2 CC 2.0 | 2006-2010 |
| Ford | Focus | Mk2 CC 2.0 TDCi | 2006-2010 |
| Ford | Focus | Mk2 1.8 | 2006-2011 |
| Ford | Focus | Mk2 estate 1.8 | 2006-2011 |
| Ford | Focus | Mk2 saloon 1.8 | 2006-2011 |
| Ford | Focus | Mk2 estate 1.6 TDCi | 2007-2011 |
| Ford | Focus | Mk2 2.0 TDCi | 2008-2011 |
| Ford | Focus | Mk2 estate 2.0 TDCi | 2008-2011 |
| Ford | Focus | Mk2 saloon 2.0 TDCi | 2008-2011 |
| Ford | Focus | Mk3 1.6 EcoBoost | 2011-2018 |
| Ford | Focus | Mk3 1.6 TDCi | 2011-2018 |
| Ford | Focus | Mk3 1.6 Ti-VCT | 2011-2018 |
| Ford | Focus | Mk3 2.0 TDCi | 2011-2018 |
| Ford | Focus | Mk3 estate 1.6 EcoBoost | 2011-2018 |
| Ford | Focus | Mk3 estate 1.6 TDCi | 2011-2018 |
| Ford | Focus | Mk3 estate 1.6 Ti-VCT | 2011-2018 |
| Ford | Focus | Mk3 estate 2.0 TDCi | 2011-2018 |
| Ford | Focus | Mk3 1.0 EcoBoost | 2012-2018 |
| Ford | Focus | Mk3 estate 1.0 EcoBoost | 2012-2018 |
| Ford | Focus C-MAX | Mk1 1.6 | 2003-2007 |
| Ford | Focus C-MAX | Mk1 1.6 TDCi | 2003-2007 |
| Ford | Focus C-MAX | Mk1 1.8 | 2003-2007 |
| Ford | Focus C-MAX | Mk1 2.0 TDCi | 2003-2007 |
| Ford | Focus C-MAX | Mk1 1.6 Ti-VCT | 2004-2007 |
| Ford | Focus C-MAX | Mk1 1.8 | 2004-2007 |
| Ford | Focus C-MAX | Mk1 2.0 | 2004-2007 |
| Ford | Focus C-MAX | Mk1 1.6 TDCi | 2005-2007 |
| Ford | Focus C-MAX | Mk1 1.8 TDCi | 2005-2007 |
| Ford | Focus C-MAX | Mk1 facelift 1.6 | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 1.6 TDCi | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 1.8 | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 1.8 TDCi | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 2.0 | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 2.0 TDCi | 2007-2010 |
| Ford | Focus C-MAX | Mk1 facelift 2.0 TDCi | 2008-2010 |
| Ford | Focus RS | Mk3 2.3 AWD | 2016-2018 |
| Ford | Focus ST | Mk2 2.5 | 2005-2010 |
| Ford | Focus ST | Mk3 2.0 | 2012-2018 |
| Ford | Grand C-MAX | 1.6 EcoBoost | 2010-2019 |
| Ford | Grand C-MAX | 1.6 TDCi | 2010-2019 |
| Ford | Grand C-MAX | 1.6 Ti-VCT | 2010-2019 |
| Ford | Grand C-MAX | 2.0 TDCi | 2010-2019 |
| Ford | Grand C-MAX | 2.0 TDCi | 2011-2019 |
| Jaguar | XF | (X250) 2.2 D | 2011-2015 |
| Jaguar | XK | (X150) XKR Convertible 4.2 | 2006-2009 |
| Jaguar | XK | (X150) XKR Coupe 4.2 | 2006-2009 |
| Mazda | 3 | (BK) saloon 2.0 | 2004-2006 |
| Mazda | 3 | (BK) 1.4 | 2004-2009 |
| Mazda | 3 | (BK) 1.6 | 2004-2009 |
| Mazda | 3 | (BK) 1.6 DI Turbo | 2004-2009 |
| Mazda | 3 | (BK) 2.0 | 2004-2009 |
| Mazda | 3 | (BK) saloon 1.6 | 2004-2009 |
| Mazda | 3 | (BK) saloon 1.6 DI Turbo | 2004-2009 |
| Mazda | 3 | (BK) saloon 2.0 | 2004-2009 |
| Mazda | 3 | (BK) 2.0 MZR-CD | 2006-2009 |
| Mazda | 3 | (BK) MPS 2.3 Turbo | 2006-2009 |
| Mazda | 3 | (BK) saloon 2.0 MZR-CD | 2006-2009 |
| Mazda | 3 | (BL) 1.6 MZR | 2009-2013 |
| Mazda | 3 | (BL) 1.6 MZR-CD | 2009-2013 |
| Mazda | 3 | (BL) 2.0 MZR | 2009-2013 |
| Mazda | 3 | (BL) 2.0 MZR DISI | 2009-2013 |
| Mazda | 3 | (BL) 2.2 MZR-CD | 2009-2013 |
| Mazda | 3 | (BL) MPS 2.3 Turbo | 2009-2013 |
| Mazda | 3 | (BL) saloon 1.6 MZR | 2009-2013 |
| Mazda | 3 | (BL) saloon 2.0 MZR | 2009-2013 |
| Mazda | 3 | (BL) saloon 2.0 MZR DISI | 2009-2013 |
| Mazda | 3 | (BL) saloon 2.2 MZR-CD | 2009-2013 |
| Mazda | 3 | (BL) 1.6 MZR-CD | 2010-2013 |
| Mazda | 3 | (BL) saloon 1.6 MZR-CD | 2010-2013 |
| Mazda | 5 | (CR) 1.8 | 2005-2010 |
| Mazda | 5 | (CR) 2.0 | 2005-2010 |
| Mazda | 5 | (CR) 2.0 CD | 2005-2010 |
| Mazda | 5 | (CW) 1.6 CD | 2010-2015 |
| Mazda | 5 | (CW) 2.0 | 2010-2015 |
| Mazda | 5 | (CW) 2.0 | 2011-2015 |
| Renault | Laguna | III Coupe 3.0 V6 dCi | 2012-2015 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower (to 12/2008) | 2002-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.8 Turbo V6 (to 12/2008) | 2005-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 1.8 t (to 12/2008) | 2005-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.8 Turbo V6 (to 12/2008) | 2005-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.8 Turbo V6 (to 12/2008) | 2006-2011 |
| Saab | 9-3 | Mk2 (YS3F) 1.8t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 1.9 TTiD | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 1.9 TTiD (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t XWD (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.8 Turbo V6 (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 1.8t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 1.9 TTiD | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 1.9 TTiD (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.0 t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.8 Turbo V6 (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 1.8 t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 1.9 TTiD | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 1.9 TTiD (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t BioPower (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t XWD | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.8 Turbo V6 (to 12/2008) | 2007-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 Turbo XWD | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower XWD | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower XWD (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t XWD | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.8 Turbo V6 (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.8 Turbo V6 XWD (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t BioPower XWD (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t XWD | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.8 Turbo V6 (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.8 Turbo V6 XWD (to 12/2008) | 2008-2011 |
| Saab | 9-3 | Mk2 (YS3F) 1.8t BioPower | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 2.0 t BioPower | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 9-3X 1.9 TTiD | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 9-3X 2.0 t BioPower XWD | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 9-3X 2.0 t XWD | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.8 Turbo V6 | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t BioPower | 2009-2011 |
| Saab | 9-3 | Mk2 (YS3F) 9-3X 2.0 t BioPower | 2011-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.0 t | 2011-2011 |
| Saab | 9-3 | Mk2 (YS3F) Convertible 2.0 t BioPower | 2011-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t BioPower XWD | 2011-2011 |
| Saab | 9-3 | Mk2 (YS3F) Estate 2.0 t XWD | 2011-2011 |
| Volvo | C30 | 1.6 | 2007-2012 |
| Volvo | C30 | 1.6 D | 2007-2012 |
| Volvo | C30 | 1.8 | 2007-2012 |
| Volvo | C30 | 2.0 | 2007-2012 |
| Volvo | C30 | 2.0 D | 2007-2012 |
| Volvo | C30 | 2.4 i | 2007-2012 |
| Volvo | C30 | D5 | 2007-2012 |
| Volvo | C30 | T5 | 2007-2012 |
| Volvo | C30 | 1.6 D2 | 2010-2012 |
| Volvo | C30 | D3 | 2010-2012 |
| Volvo | C30 | D4 | 2010-2012 |
| Volvo | C70 | II convertible 2.4 | 2006-2013 |
| Volvo | C70 | II convertible 2.4 i | 2006-2013 |
| Volvo | C70 | II convertible D5 | 2006-2013 |
| Volvo | C70 | II convertible T5 | 2006-2013 |
| Volvo | C70 | II convertible T5 | 2007-2013 |
| Volvo | C70 | II convertible 2.0 D | 2008-2013 |
| Volvo | C70 | II convertible D3 | 2010-2013 |
| Volvo | C70 | II convertible D4 | 2010-2013 |
| Volvo | S40 | II (MS) 1.8 | 2004-2012 |
| Volvo | S40 | II (MS) 2.0 D | 2004-2012 |
| Volvo | S40 | II (MS) 2.4 | 2004-2012 |
| Volvo | S40 | II (MS) T5 | 2004-2012 |
| Volvo | S40 | II (MS) T5 AWD | 2004-2012 |
| Volvo | S40 | II (MS) 1.6 | 2005-2012 |
| Volvo | S40 | II (MS) 1.6 D | 2005-2012 |
| Volvo | S40 | II (MS) 2.0 | 2006-2012 |
| Volvo | S40 | II (MS) 2.4 D5 | 2006-2012 |
| Volvo | S40 | II (MS) T5 | 2007-2012 |
| Volvo | S40 | II (MS) T5 AWD | 2007-2012 |
| Volvo | S40 | II (MS) 1.6 D2 | 2010-2012 |
| Volvo | S40 | II (MS) D3 | 2010-2012 |
| Volvo | S40 | II (MS) D4 | 2010-2012 |
| Volvo | V50 | (MW) 1.8 | 2004-2012 |
| Volvo | V50 | (MW) 2.0 D | 2004-2012 |
| Volvo | V50 | (MW) 2.4 | 2004-2012 |
| Volvo | V50 | (MW) T5 | 2004-2012 |
| Volvo | V50 | (MW) T5 AWD | 2004-2012 |
| Volvo | V50 | (MW) 1.6 | 2005-2012 |
| Volvo | V50 | (MW) 1.6 D | 2005-2012 |
| Volvo | V50 | (MW) 2.0 | 2006-2012 |
| Volvo | V50 | (MW) 2.4 D5 | 2006-2012 |
| Volvo | V50 | (MW) T5 | 2007-2012 |
| Volvo | V50 | (MW) T5 AWD | 2007-2012 |
| Volvo | V50 | (MW) 1.6 D2 | 2010-2012 |
| Volvo | V50 | (MW) D3 | 2010-2012 |
| Volvo | V50 | (MW) D4 | 2010-2012 |
Contact Us
Contact Us
Thank you for visiting our online store. We are here to help with all your needs and wants for your pride a joy. Please feel free to reach us using any of the contact details below or simply complete the contact form below and one of our Customer experience representatives will be happy to help. We appreciate your business and look forward to working with you and your pride and joy!
Tel: 01268 692 220 Email: sales@fdracing.co.uk
Our Guarantees
Our Guarantees
Why Choose FDRacing.co.uk?
Many enthusiasts have trusted the FD Racing brand for their performance automotive needs. Providing top quality products and service to customers worldwide, FD Racing wants to grow to be one of the most recognized names in this vastly diverse industry!
Our Vision is simple: "Preferred life time parts provider for enthusiast vehicle owners, by offering the broadest selection of quality performance, appearance and replacement parts".
Here are some reasons why customers choose us:
- FREE Product Support for Life - Our Performance Specialists are available by phone to answer any questions you may have about your vehicle and/or our products. Whether you are looking to order or have ordered, our priority is providing you with the best information and support for your automotive needs.
- FREE Project Analysis - Are you building the perfect show vehicle, ultimate race car, or even a street machine? FD Racing's knowledgeable and expert Performance Specialists will help layout your project part by part. Tell us what you want to accomplish and we will put together the best possible solution for you. Our goal is not what you are doing now, but where you want to go in the future!
- Price Match Policy - FD Racing is committed to providing you with Top Level customer service and products. We guarantee to give you the best price on ANY product on the market.
- Risk Free Shopping Guarantee - We want our customers to know how committed we are to providing the best service available. The ultimate in risk free shopping! To ensure your complete satisfaction when purchasing from FD Racing, we have a 30 Day Money Back Guarantee Policy.
- Ready to Ship Inventory - If there is 1 thing FD Racing does better then its competition, it is selling parts! We have positioned ourselves as the place to go for all your performance needs. Having strong partnerships with manufacturers and warehouse distributors worldwide, we guarantee to get you your normal or hard to find product in a reasonable amount of time.
- Authorized Reseller - As an authorized reseller for many of the brands FD Racing carries, you can assure yourself the best support available.
- Fast and Convenient Payment Methods - FD Racing has setup its online store to allow you to get to the checkout as fast as possible. In addition to taking all major credit cards, we also accept PayPal and other forms of payment available.
- 100% Secure Shopping - You will notice our entire site has a full SSL in place to prevent anyone from stealing your personal information.
Share
Frequently Asked Questions
