SKU:FCP1334W
Ferodo
Ferodo Racing Brake Pads FCP1334 - Mitsubishi Lancer Evolution / Alfa Romeo Giulietta / Cupra Leon and more
Ferodo Racing Brake Pads FCP1334 - Mitsubishi Lancer Evolution / Alfa Romeo Giulietta / Cupra Leon and more
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Racing brake pads in Ferodo shape FCP1334: Ferodo list it at the front of the Mitsubishi Lancer Evolution V to X, Alfa Romeo Giulietta, 159, Brera and GTA models, Cupra and Seat Leon, Audi TT RS, Volvo S60 R, Range Rover 4.2 Supercharged and more and at the rear of the Ferrari 458 Spider and 488 GTB. 131.8 x 77.2mm and 16mm thick, in five Ferodo compounds - DS2500, DS3000, DS1.11, DSUNO and DS3.12.
- Ferodo shape FCP1334: 131.8 x 77.2mm, 16mm thick
- Front: Mitsubishi Lancer Evolution V to X, Alfa Romeo Giulietta, 159, Brera and GTA models, Cupra and Seat Leon, Audi TT RS, Volvo S60 R, Range Rover 4.2 Supercharged and more; rear: Ferrari 458 Spider and 488 GTB
- Five compounds: DS2500, DS3000, DS1.11, DSUNO and DS3.12 - Ferodo's use and operating temperature for each are in the table
- Ferodo also list it for the Citroen C2 1.6 i 16V Challenge, Citroen C2 R2 1.6 16V Tarmac, Ferrari 488 Challenge, Ferrari 458 Challenge and Mitsubishi Lancer Evo VI / VII (tarmac) race cars
Check before you order
- Not for road use: Ferodo mark DS3000, DS1.11, DSUNO and DS3.12 as not suitable for road use.
- DS2500: Ferodo give it no R90 certification - R90 is the European standard for replacement brake pads for cars built from 1999 on.
- Check your pads against Ferodo's shape drawing (in the photos) and the sizes below before you order.
| Part numbers | FCP1334H (DS2500); FCP1334R (DS3000); FCP1334W (DS1.11); FCP1334Z (DSUNO); FCP1334G (DS3.12) |
|---|---|
| Ferodo shape | FCP1334 |
| Pad length x height | 131.8 x 77.2mm |
| Pad thickness | 16mm |
| Ferodo also list it for (race cars) | Citroen C2 1.6 i 16V Challenge; Citroen C2 R2 1.6 16V Tarmac; Ferrari 488 Challenge; Ferrari 458 Challenge; Mitsubishi Lancer Evo VI / VII (tarmac) |
| Axle | Front or rear, by car |
| Front pad for | Mitsubishi Lancer Evolution V to X, Alfa Romeo Giulietta, 159, Brera and GTA models, Cupra and Seat Leon, Audi TT RS, Volvo S60 R, Range Rover 4.2 Supercharged and more |
| Rear pad for | Ferrari 458 Spider and 488 GTB |
| DS2500 | For: Track day, light race use, Rear GT. Optimal operating temperature 0° to 500°C |
| DS3000 | For: TC, Rally, Formula, Track car with OE brakes. Optimal operating temperature 200° to 650°C |
| DS1.11 | For: Formula, Rear TC-GT, Track car with OE brakes. Optimal operating temperature 200° to 750°C |
| DSUNO | For: Rally, Rear GT, Formula, Track car with OE brakes. Optimal operating temperature 200° to 750°C |
| DS3.12 | For: GT, V8, Stock Car, heavy duty track use. Optimal operating temperature 300°C to 850°C |
| Make | Model | Version | Years | Notes |
|---|---|---|---|---|
| Alfa Romeo | 147 | (937) 3.2 GTA | 2003-2009 | Front axle |
| Alfa Romeo | 156 | (932) 3.2 GTA | 2003-2005 | Front axle |
| Alfa Romeo | 156 | (932) 3.2 Sportwagon GTA | 2003-2005 | Front axle |
| Alfa Romeo | 159 | 2.4 JTDM | 2006-2011 | Front axle |
| Alfa Romeo | 159 | 3.2 JTS Q4 | 2006-2011 | Front axle |
| Alfa Romeo | 159 | Sportwagon 2.4 JTDM | 2006-2011 | Front axle |
| Alfa Romeo | 159 | Sportwagon 3.2 JTS Q4 | 2006-2011 | Front axle |
| Alfa Romeo | 159 | 2.4 JTDM | 2007-2011 | Front axle |
| Alfa Romeo | 159 | Sportwagon 2.4 JTDM | 2007-2011 | Front axle |
| Alfa Romeo | 159 | 1750 TBi | 2009-2011 | Front axle |
| Alfa Romeo | 159 | Sportwagon 1750 TBi | 2009-2011 | Front axle |
| Alfa Romeo | 166 | (936) 2.0 V6 (Turbo) | 1999-2000 | Front axle |
| Alfa Romeo | 166 | (936) 2.5 24V | 1999-2000 | Front axle |
| Alfa Romeo | 166 | (936) 3.0 24V | 1999-2000 | Front axle |
| Alfa Romeo | 166 | (936) 2.4 JTD 20V | 2003-2005 | Front axle |
| Alfa Romeo | 166 | (936) 3.2 i V6 24V | 2003-2005 | Front axle |
| Alfa Romeo | Brera | 2.4 JTDM | 2006-2010 | Front axle |
| Alfa Romeo | Brera | 3.2 JTS Q4 | 2006-2010 | Front axle |
| Alfa Romeo | Brera | 2.4 JTDM | 2007-2010 | Front axle |
| Alfa Romeo | Brera | 1750 TBi | 2009-2010 | Front axle |
| Alfa Romeo | GT | (937) 3.2 GTA | 2004-2010 | Front axle |
| Alfa Romeo | Giulietta | (940) 1.4 TB (For vehicles with Sport package) | 2010-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 1.6 JTDM (For vehicles with Sport package) | 2010-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 1750 TBi | 2010-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 2.0 JTDM (for vehicles with sports package) | 2010-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 1.4 TB (For vehicles with Sport package) | 2011-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 2.0 JTDM (For vehicles with Sport package) | 2013-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 1.4 TB (For vehicles with Sport package) | 2014-2020 | Front axle |
| Alfa Romeo | Giulietta | (940) 1.6 JTDM (For vehicles with Sport package) | 2015-2020 | Front axle |
| Alfa Romeo | Spider | (939) 3.2 JTS Q4 | 2006-2010 | Front axle |
| Alfa Romeo | Spider | (939) 2.4 JTDM | 2007-2010 | Front axle |
| Alfa Romeo | Spider | (939) 2.4 JTDM | 2008-2010 | Front axle |
| Alfa Romeo | Spider | (939) 1750 TBi | 2009-2010 | Front axle |
| Audi | RS3 | 8P Sportback RS3 quattro | 2011-2012 | Front axle |
| Audi | TT | 8J 2.5 TFSI Quattro | 2009-2014 | Front axle |
| Audi | TT | 8J Roadster 2.5 TFSI Quattro | 2009-2014 | Front axle |
| Audi | TT | 8J Roadster 2.5 TFSI Quattro (PR 2EA, 2EF, 2EG) | 2012-2014 | Front axle |
| Audi | TT RS | 8J 2.5 RS quattro (PR 1LA) | 2011-2014 | Front axle |
| Chevrolet | Corvette | C7 Stingray (17 / 18-inch versions) | 2014-2019 | Front axle |
| Cupra | Formentor | KM 1.5 TSI | 2020 on | Front axle |
| Cupra | Formentor | KM 2.0 TSI 4DRIVE | 2020 on | Front axle |
| Cupra | Formentor | KM 1.4 e-HYBRID | 2021 on | Front axle |
| Cupra | Formentor | KM 2.0 TDI | 2021 on | Front axle |
| Cupra | Formentor | KM 2.0 TDI 4DRIVE | 2021 on | Front axle |
| Cupra | Leon | KL 1.4 e-HYBRID | 2020 on | Front axle |
| Cupra | Leon | KL Sportstourer 1.4 e-HYBRID | 2020 on | Front axle |
| Cupra | Leon | KL Sportstourer e-HYBRID | 2020 on | Front axle |
| Cupra | Leon | KL e-HYBRID | 2020 on | Front axle |
| Cupra | Leon | KL 2.0 TSI | 2021 on | Front axle |
| Cupra | Leon | KL Sportstourer 2.0 TSI | 2021 on | Front axle |
| Cupra | Leon | KL Sportstourer 2.0 TSI 4Drive | 2021 on | Front axle |
| Cupra | Leon | KL 1.5 TSI | 2022 on | Front axle |
| Cupra | Leon | KL 1.5 eTSI | 2022 on | Front axle |
| Cupra | Leon | KL 2.0 TSI | 2022 on | Front axle |
| Cupra | Leon | KL Sportstourer 1.5 TSI | 2022 on | Front axle |
| Cupra | Leon | KL Sportstourer 1.5 eTSI | 2022 on | Front axle |
| Cupra | Leon | KL Sportstourer 2.0 TSI | 2022 on | Front axle |
| Ferrari | 458 | Spider 4.5 V8 | 2011-2015 | Rear axle |
| Ferrari | 488 | GTB 3.9 V8 | 2015-2019 | Rear axle |
| Land Rover | Range Rover | (L322) 4.2 V8 Supercharged | 2005-2009 | Front axle |
| Land Rover | Range Rover Sport | (L320) 4.2 V8 Supercharged | 2005-2009 | Front axle |
| Maserati | Ghibli | (M157) 3.0 V6 Diesel | 2013-2020 | Front axle |
| Maserati | Ghibli | (M157) 3.0 V6 | 2013-2023 | Front axle |
| Mitsubishi | Lancer Evo IX | 2.0 | 2005-2007 | Front axle |
| Mitsubishi | Lancer Evo V | 2.0 | 1998-1998 | Front axle |
| Mitsubishi | Lancer Evo VI | 2.0 | 1999-2003 | Front axle |
| Mitsubishi | Lancer Evo VII | 2.0 | 1999-2003 | Front axle |
| Mitsubishi | Lancer Evo VIII | 2.0 | 2004-2005 | Front axle |
| Mitsubishi | Lancer Evo X | 2.0 | 2008-2014 | Front axle |
| Mitsubishi | Lancer Evo X | 2.0 4WD (CZ4A) | 2008-2014 | Front axle |
| Renault | Megane | Mk3 Coupe (DZ0/1) 2.0 R.S. | 2008-2016 | Front axle |
| Renault | Megane | Mk3 Coupe (DZ0/1) 2.0 R.S. | 2014-2016 | Front axle |
| Renault | Megane | Mk4 (B9A/M/N) 1.8 RS 300hp | 2018-2022 | Front axle |
| Seat | Leon | Mk3 2.0 Cupra (370mm discs) | 2015-2020 | Front axle |
| Seat | Leon | Mk4 1.0 TSI | 2020 on | Front axle |
| Seat | Leon | Mk4 1.0 TSI Mild Hybrid | 2020 on | Front axle |
| Seat | Leon | Mk4 1.4 TSI e-Hybrid | 2020 on | Front axle |
| Seat | Leon | Mk4 1.5 TGI CNG | 2020 on | Front axle |
| Seat | Leon | Mk4 1.5 TSI | 2020 on | Front axle |
| Seat | Leon | Mk4 1.5 eTSI | 2020 on | Front axle |
| Seat | Leon | Mk4 2.0 TDI | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 1.0 TSI | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 1.0 TSI Mild Hybrid | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 1.5 TSI | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 1.5 eTSI | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 2.0 TDI | 2020 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 2.0 TDI 4Drive | 2020 on | Front axle |
| Seat | Leon | Mk4 2.0 TFSI | 2021 on | Front axle |
| Seat | Leon | Mk4 Sportstourer 2.0 TFSI | 2021 on | Front axle |
| Volkswagen | Touareg | Mk1 3.2 V6 (PR 1LE, Rim size 17 inch) | 2003-2006 | Front axle |
| Volkswagen | Touareg | Mk1 3.2 V6 (PR 1LE, Rim size 17 inch) | 2004-2006 | Front axle |
| Volkswagen | Touareg | Mk1 3.0 V6 TDi | 2004-2010 | Front axle |
| Volkswagen | Touareg | Mk1 3.6 V6 FSI | 2006-2010 | Front axle |
| Volvo | S60 | I R 2.5 T AWD | 2003-2007 | Front axle |
| Volvo | V70 | II R 2.5 T AWD | 2003-2007 | Front axle |
Contact Us
Contact Us
Thank you for visiting our online store. We are here to help with all your needs and wants for your pride a joy. Please feel free to reach us using any of the contact details below or simply complete the contact form below and one of our Customer experience representatives will be happy to help. We appreciate your business and look forward to working with you and your pride and joy!
Tel: 01268 692 220 Email: sales@fdracing.co.uk
Our Guarantees
Our Guarantees
Why Choose FDRacing.co.uk?
Many enthusiasts have trusted the FD Racing brand for their performance automotive needs. Providing top quality products and service to customers worldwide, FD Racing wants to grow to be one of the most recognized names in this vastly diverse industry!
Our Vision is simple: "Preferred life time parts provider for enthusiast vehicle owners, by offering the broadest selection of quality performance, appearance and replacement parts".
Here are some reasons why customers choose us:
- FREE Product Support for Life - Our Performance Specialists are available by phone to answer any questions you may have about your vehicle and/or our products. Whether you are looking to order or have ordered, our priority is providing you with the best information and support for your automotive needs.
- FREE Project Analysis - Are you building the perfect show vehicle, ultimate race car, or even a street machine? FD Racing's knowledgeable and expert Performance Specialists will help layout your project part by part. Tell us what you want to accomplish and we will put together the best possible solution for you. Our goal is not what you are doing now, but where you want to go in the future!
- Price Match Policy - FD Racing is committed to providing you with Top Level customer service and products. We guarantee to give you the best price on ANY product on the market.
- Risk Free Shopping Guarantee - We want our customers to know how committed we are to providing the best service available. The ultimate in risk free shopping! To ensure your complete satisfaction when purchasing from FD Racing, we have a 30 Day Money Back Guarantee Policy.
- Ready to Ship Inventory - If there is 1 thing FD Racing does better then its competition, it is selling parts! We have positioned ourselves as the place to go for all your performance needs. Having strong partnerships with manufacturers and warehouse distributors worldwide, we guarantee to get you your normal or hard to find product in a reasonable amount of time.
- Authorized Reseller - As an authorized reseller for many of the brands FD Racing carries, you can assure yourself the best support available.
- Fast and Convenient Payment Methods - FD Racing has setup its online store to allow you to get to the checkout as fast as possible. In addition to taking all major credit cards, we also accept PayPal and other forms of payment available.
- 100% Secure Shopping - You will notice our entire site has a full SSL in place to prevent anyone from stealing your personal information.
Share
Frequently Asked Questions
