A common question within the GTR community is what Tyre sizes should I be running on my car. Getting the correct rolling Radius is very important on the Nissan GTR for a number of reason but most importantly is the strain that is put on the 4WD clutch system when the rolling radius isn't correct but there are also other elements that are impacted to such as
- Vehicle Performance
- Fuel Efficiency
- Safety
- Traction Control and ABS
- Odometer and Speedometer Accuracy
- Suspension Dynamics
Below is a guide with the recommended Tyre sizes for front and rear depending brand. If anyone would like to contribute to the table with other sizes and brands please drop us a message or leave a comment and we hope as always that you find this useful.
BRAND / MODEL |
FRONT SIZE | REAR SIZE | REVOLUTIONS PER MILE |
MICHELIN PS4S | 255/40R20 | 285/35R20 | 742F / 746R |
265/35R20 | 305/30R20 | 761F / 764R | |
275/35R20 | 315/30R20 | 755F / 757R | |
285/35R20 | 345/30R20 | 746F / 738R | |
MICHELIN PSS | 275/35R20 | 305R30R20 | 755F / 764R |
285/35R20 | 335/30R20 | 746F / 744R | |
MICHELIN PSC2 | 265/35R20 | 305/30R20 | 764F / 764R |
285/35R20 | 325/30R20 | 746F / 750R | |
TOYO R888R | 285/35R20 | 315/30R20 | 745F / 756R |
285/35R20 | 325/30R20 | 745F / 750R | |
TOYO RR | 285/35R20 | 325/30R20 | 745F / 750R |
KUMHO PS91 | 255/40R20 | 285/35R20 | 742F / 745R |
DUNLOP DSST 600 |
255/40R20 | 285/35R20 | 745F / 750R |
BRIDGESTONE RE070R | 255/40R20 | 285/35R20 | 747F / 744R |
M/T ET STREET | 275/40R20 | 305/35R20 | 717F / 724R |
345/35R18 | 748R |